Our Products
High-Quality Feed Ingredients for Animal Nutrition

01
Rice DDGS
Rice DDGS (Distillers Dried Grains with Solubles) is a nutrient-rich alternative animal feed widely used in cattle, aqua, and poultry feed industries, offering high protein, energy, and improved digestibility.
| PARAMETERS | HIPRO 45% | HIPRO 50% |
|---|---|---|
| Protein | 45% | 50% |
| Moisture | 8-12% | 8-12% |
| Fiber | 3-5% | 3-5% |
| Fat | 1-2% | 1-2% |
| Sand Silica | Max 1% | Max 1% |
| Energy | 3000kcal/kg | 3000kcal/kg |
| Appearance | Light Brown | Light Brown |
02
Corn DDGS
Corn DDGS (Distillers Dried Grains with Solubles) is a protein-rich animal feed co-product obtained from corn-based ethanol production, suitable for poultry, cattle, and livestock feed applications.
| PARAMETERS | VALUE |
|---|---|
| Protein | 30% |
| Moisture | 10% |
| Oil | 5–7% |
| Fiber | <7% |
| Energy | 3000–3300 kcal/kg |


03
Corn Gluten Meal
Corn Gluten Meal is a high-protein animal feed ingredient derived from corn processing, commonly used in poultry, aqua, and livestock feed to enhance growth performance and feed efficiency.
| PARAMETERS | VALUE |
|---|---|
| Crude Protein | 18–20% |
| Crude Fiber | 8–9% |
| Ash | 6–7% |
| Starch | 21% |
| Energy | 19 MJ/kg |
| Moisture | 11–12% |
04
Rapeseed Meal
Rapeseed Meal is a protein-rich by-product of oil extraction, used as a nutritious feed ingredient for cattle and livestock, supporting balanced nutrition and healthy weight gain.


05
Soybean Meal
Soybean Meal is a premium-quality plant protein feed ingredient known for its high digestibility and amino acid profile, ideal for poultry, cattle, and aqua feed formulations.
06
Rice Protein
Rice Protein is a highly digestible, plant-based protein feed ingredient derived from rice processing, providing essential nutrients for poultry, livestock, and aqua feed.
| PARAMETERS | HIPRO 45% | HIPRO 60% |
|---|---|---|
| Protein | 45% | 60% |
| Moisture | 8–12% | 8–12% |
| Fiber | 3–5% | 3–5% |
| Fat | 5% | 5% |
| Sand Silica | Max 1% | Max 1% |
| Energy | 3200–3500 kcal/kg | 3200–3500 kcal/kg |
| Appearance | Whitish/Light Brown Powder | Whitish/Light Brown Powder |

